FIFA Football World Cup 2010 Schedule
2010 world cup schedule, fifa world cup schedule, fifa world cup schedule 2010, football world cup, football world cup 2010, football world cup 2010 match schedule, when is the next football world cup, which year is the next football world cupNext Football World Cup Match
The 2010 FIFA World Cup will be the 19th FIFA World Cup, the premier international football tournament. It is scheduled to take place between 11 June and 11 July 2010 in South Africa. The 2010 FIFA World Cup will be the culmination of a qualification process that began in August 2007 and involved 204 of the 208 FIFA national teams. As such, it matches the 2008 Summer Olympics as the sports event with the most competing nations.
This will be the first time that the tournament has been hosted by an African nation, after South Africa beat Morocco and Egypt in an all-African bidding process. Italy are the defending champions. The draw for the finals took place on 4 December 2009 in Cape Town.
11 June – 11 July FIFA World Cup™ will be held in South Africa
List of qualified teams
The following 32 teams qualified for the final tournament.
|
|
|
This is the first World Cup with no debutant associations, although two of the qualifiers (Slovakia and Serbia) have previously appeared only as parts of former competing nations. In both cases FIFA considers these teams to have retained the earlier nations’ records.
Based on the October 2009 rankings used for the main draw, South Africa at 86 were the lowest ranked team in the tournament.[2]
Groups
- A RSA MEX URU FRA
- B ARG NGA KOR GRE
- C ENG USA ALG SVN
- D GER AUS SRB GHA
- E NED DEN JPN CMR
- F ITA PAR NZL SVK
- G BRA PRK CIV POR
- H ESP SUI HON CHI
Venues
In 2005, the organisers released a provisional list of thirteen venues to be used for the World Cup: Bloemfontein, Cape Town, Durban, Johannesburg (two venues), Kimberley, Nelspruit, Orkney, Polokwane/Pietersburg, Port Elizabeth, Pretoria (two venues), and Rustenburg. This was narrowed down to ten venues[17] which were officially announced by FIFA on 17 March 2006:
| Johannesburg | Durban | Cape Town | Johannesburg | Pretoria |
|---|---|---|---|---|
| Soccer City | Moses Mabhida Stadium | Cape Town Stadium | Ellis Park Stadium | Loftus Versfeld Stadium |
| Capacity: 94,900 | Capacity: 70,000 | Capacity: 69,070 | Capacity: 62,567 | Capacity: 51,760 |
| Port Elizabeth | Bloemfontein | Polokwane | Nelspruit | Rustenburg |
| Nelson Mandela Bay Stadium | Free State Stadium | Peter Mokaba Stadium | Mbombela Stadium | Royal Bafokeng Stadium |
| Capacity: 48,000 | Capacity: 48,000 | Capacity: 46,000 | Capacity: 43,500 | Capacity: 42,000 |
Matches Schedule
This is a chronological list of fixtures for the 2010 FIFA World Cup. All times local (UTC+2). Group-stage kickoff times are subject to change for television or scheduling reasons.
| Day | Venue & Time | Stage | Team 1 | Result | Team 2 |
|---|---|---|---|---|---|
| Friday11 June | Johannesburg (SC), 16:00 | Group A | South Africa | – | Mexico |
| Cape Town, 20:30 | Uruguay | – | France | ||
| Saturday12 June | Port Elizabeth, 13:30 | Group B | Korea Republic | – | Greece |
| Johannesburg (Ellis), 16:00 | Argentina | – | Nigeria | ||
| Rustenburg, 20:30 | Group C | England | – | United States | |
| Sunday13 June | Polokwane, 13:30 | Algeria | – | Slovenia | |
| Pretoria, 16:00 | Group D | Serbia | – | Ghana | |
| Durban, 20:30 | Germany | – | Australia | ||
| Monday14 June | Johannesburg (SC), 13:30 | Group E | Netherlands | – | Denmark |
| Bloemfontein, 16:00 | Japan | – | Cameroon | ||
| Cape Town, 20:30 | Group F | Italy | – | Paraguay | |
| Tuesday15 June | Rustenburg, 13:30 | New Zealand | – | Slovakia | |
| Port Elizabeth, 16:00 | Group G | Côte d’Ivoire | – | Portugal | |
| Johannesburg (Ellis), 20:30 | Brazil | – | Korea DPR | ||
| Wednesday16 June | Nelspruit, 13:30 | Group H | Honduras | – | Chile |
| Durban, 16:00 | Spain | – | Switzerland | ||
| Pretoria, 20:30 | Group A | South Africa | – | Uruguay | |
| Thursday17 June | Johannesburg (SC), 13:30 | Group B | Argentina | – | Korea Republic |
| Bloemfontein, 16:00 | Greece | – | Nigeria | ||
| Polokwane, 20:30 | Group A | France | – | Mexico | |
| Friday18 June | Port Elizabeth, 13:30 | Group D | Germany | – | Serbia |
| Johannesburg (Ellis), 16:00 | Group C | Slovenia | – | United States | |
| Cape Town, 20:30 | England | – | Algeria | ||
| Saturday19 June | Durban, 13:30 | Group E | Netherlands | – | Japan |
| Rustenburg, 16:00 | Group D | Ghana | – | Australia | |
| Pretoria, 20:30 | Group E | Cameroon | – | Denmark | |
| Sunday20 June | Bloemfontein, 13:30 | Group F | Slovakia | – | Paraguay |
| Nelspruit, 16:00 | Italy | – | New Zealand | ||
| Johannesburg (SC), 20:30 | Group G | Brazil | – | Côte d’Ivoire | |
| Monday21 June | Cape Town, 13:30 | Portugal | – | Korea DPR | |
| Port Elizabeth, 16:00 | Group H | Chile | – | Switzerland | |
| Johannesburg (Ellis), 20:30 | Spain | – | Honduras | ||
| Tuesday22 June | Rustenburg, 16:00 | Group A | Mexico | – | Uruguay |
| Bloemfontein, 16:00 | France | – | South Africa | ||
| Durban, 20:30 | Group B | Nigeria | – | Korea Republic | |
| Polokwane, 20:30 | Greece | – | Argentina | ||
| Wednesday23 June | Port Elizabeth, 16:00 | Group C | Slovenia | – | England |
| Pretoria, 16:00 | United States | – | Algeria | ||
| Johannesburg (SC), 20:30 | Group D | Ghana | – | Germany | |
| Nelspruit, 20:30 | Australia | – | Serbia | ||
| Thursday24 June | Johannesburg (Ellis), 16:00 | Group F | Slovakia | – | Italy |
| Polokwane, 16:00 | Paraguay | – | New Zealand | ||
| Rustenburg, 20:30 | Group E | Denmark | – | Japan | |
| Cape Town, 20:30 | Cameroon | – | Netherlands | ||
| Friday25 June | Durban, 16:00 | Group G | Portugal | – | Brazil |
| Nelspruit, 16:00 | Korea DPR | – | Côte d’Ivoire | ||
| Pretoria, 20:30 | Group H | Chile | – | Spain | |
| Bloemfontein, 20:30 | Switzerland | – | Honduras | ||
| Saturday26 June | Port Elizabeth, 16:00 | Round of 16 – Match 1 | 1A | – | 2B |
| Rustenburg, 20:30 | Round of 16 – Match 3 | 1C | – | 2D | |
| Sunday27 June | Bloemfontein, 16:00 | Round of 16 – Match 4 | 1D | – | 2C |
| Johannesburg (SC), 20:30 | Round of 16 – Match 2 | 1B | – | 2A | |
| Monday28 June | Durban, 16:00 | Round of 16 – Match 5 | 1E | – | 2F |
| Johannesburg (Ellis), 20:30 | Round of 16 – Match 7 | 1G | – | 2H | |
| Tuesday29 June | Pretoria, 16:00 | Round Of 16 – Match 6 | 1F | – | 2E |
| Cape Town, 20:30 | Round of 16 – Match 8 | 1H | – | 2G | |
| Wednesday30 June | Rest days | ||||
| Thursday1 July | |||||
| Friday2 July | Port Elizabeth, 16:00 | Quarterfinal C | 5 | – | 7 |
| Johannesburg (SC), 20:30 | Quarterfinal A | 1 | – | 3 | |
| Saturday3 July | Cape Town, 16:00 | Quarterfinal B | 2 | – | 4 |
| Johannesburg (Ellis), 20:30 | Quarterfinal D | 6 | – | 8 | |
| Sunday4 July | Rest days | ||||
| Monday5 July | |||||
| Tuesday6 July | Cape Town, 20:30 | Semifinal I | A | – | C |
| Wednesday7 July | Durban, 20:30 | Semifinal II | B | – | D |
| Thursday8 July | Rest days | ||||
| Friday9 July | |||||
| Saturday10 July | Port Elizabeth, 20:30 | Third Place play-off | Loser I | – | Loser II |
| Sunday11 July | Johannesburg (SC), 20:30 | Final | Winner I | – | Winner II |
- FIFA Football World Cup Matches and Venues, Schedule 2010
- IPL 20T 2009 announces schedule
- twenty20 cricket world cup 2009 schedule | icc t20 world cup fixtures
- Individual Records in World Cup Football Tournament
- Champions League T20, Schedule/Fixtures, Live Cricket Scores, Live Streaming, CLt20
- ICC -T20 World cup 2009 schedule – England
- World Cup Football records by countries
- T20 World Cup 2009 Telecast Schedule on Star Cricket – Doordarshan
- Champions League T20 Schedule
- Buy tickets for 2009 ICC T20 world cup in England
January 10th, 2010 at 4:11 pm
[...] Women 4 « FIFA Football World Cup 2010 Schedule [...]